| Home team | Out team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 5 - 1 | (3 - 0) | 2 | ||
| 1 - 3 | (2 - 3) | 2 | ||
| 3 - 0 | (3 - 1) | 2 | ||
| 2 - 1 | (2 - 0) | 2 | ||
| 1 - 2 | (0 - 2) | 2 | ||
| 1 - 1 | (2 - 3) | 0 | ||
| 0 - 1 | (0 - 2) | 2 | ||
| 3 - 0 | (1 - 0) | 2 | ||
| 0 - 1 | (1 - 2) | 2 | ||
| 0 - 1 | (1 - 4) | 2 | ||
| 3 - 1 | (1 - 0) | 2 | ||
| 2 - 1 | (2 - 1) | 6 | ||
| 2 - 2 | (1 - 1) | 2 | ||
| 2 - 0 | (3 - 0) | 2 | ||
| 1 - 1 | (1 - 0) | 0 | ||
| 1 - 1 | (0 - 0) | 2 | ||
| 1 - 1 | (1 - 3) | 0 | ||
| 1 - 0 | (3 - 1) | 2 | ||
| 1 - 2 | (0 - 2) | 2 | ||
| 1 - 3 | (0 - 1) | 2 | ||
| 0 - 0 | (0 - 2) | 0 | ||
| 1 - 1 | (1 - 0) | 0 | ||
| 0 - 3 | (1 - 3) | 2 | ||
| 2 - 0 | (2 - 0) | 6 | ||
| 1 - 1 | (1 - 3) | 0 | ||
| 0 - 1 | (0 - 1) | 6 | ||
| 1 - 1 | (1 - 2) | 0 | ||
| 0 - 1 | (1 - 3) | 2 | ||
| 2 - 3 | (1 - 1) | 0 | ||
| 1 - 1 | (3 - 1) | 0 | ||
| 0 - 0 | (3 - 1) | 0 | ||
| 0 - 0 | (1 - 1) | 2 | ||
| 1 - 1 | (1 - 3) | 0 | ||
| 0 - 0 | (1 - 2) | 0 | ||
| 2 - 0 | (1 - 3) | 0 | ||
| 1 - 2 | (0 - 3) | 2 |
| Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 0 | (0 - 2) | 0 + 16 = 16 | ||
| 2 - 0 | (2 - 1) | 2 + 16 = 18 | ||
| 2 - 1 | (2 - 0) | 2 + 14 = 16 | ||
| 4 - 1 | (1 - 0) | 2 + 14 = 16 | ||
| 1 - 0 | (2 - 0) | 2 + 12 = 14 | ||
| 0 - 0 | (0 - 1) | 0 + 8 = 8 | ||
| 0 - 3 | (1 - 1) | 0 + 12 = 12 | ||
| 1 - 2 | (3 - 0) | 0 + 14 = 14 |
| Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | (2 - 1) | 8 + 14 = 22 | ||
| 0 - 0 | (3 - 2) | 0 + 12 = 12 | ||
| 1 - 1 | (2 - 1) | 0 + 6 = 6 | ||
| 2 - 1 | (1 - 0) | 2 + 6 = 8 |
| Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | (1 - 2) | 0 | ||
| 1 - 2 | (1 - 3) | 2 + 12 = 14 |
| Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | (1 - 2) | 0 |
| Question | Realy | (Predicted) | Points |
|---|---|---|---|
| Who will be champion? | ( | 0 | |
| 1st goal in how many minutes ? | 10-de minuut | (2-de minuut) | 2 |
| Total number of goals in the tournament? | 117 | (103) | 0 |
| Number of goals from the top scorer ? | 3 | (9) | 4 |
© 2008-2025 powered by JeePee ----